School DayโฏAt Alder Tree Primary
Our Daily Schedule
Believe
We enable children to aspire to great heights and achieve remarkable success.
Belong
We belong to a community where all members are accepted for who they are.
Become
We deliver a knowledge-rich curriculum ensuring children will become model citizens.
Foundation Stage (Nursery)
| Time Of Day | Session |
|---|---|
| 8:40 - 9:00 | Doors Open |
| 9:00 – 12:00โฏ | Morning Sessionโฏ |
| 12:30 – 15:30โฏ | Afternoon Sessionโฏ |
Foundation Stage (Reception)โฏ
| Time Of Day | Session |
|---|---|
| 8:40 – 12:00 | Morning Sessionโฏ |
| 12:00 – 13:00 | Lunch |
| 13:00 – 15:10โฏ | Afternoon Session |
Key Stage 1 (Y1 & Y2) - 32.5 Hours
| Time Of Day | Session |
|---|---|
| 8:30 – 8:40 | Daily Mile With Family |
| 8:40 – 10:30โฏ | Morning Sessionโฏ |
| 10:30 – 10:45 | Morning Break |
| 10:45 – 12:00โฏ | Morning Session |
| 12:00 – 13:00 | Lunch |
| 13:00 – 15:10โฏ | Afternoon Session |
Key Stage 2 (Y3, Y4, Y5 & Y6) - 32.5 Hours
| Time Of Day | Session |
|---|---|
| 8:30 – 8:40 | Daily Mile With Family |
| 8:40 – 10:45โฏ | Morning Sessionโฏ |
| 10:45 – 11:00โฏ | Morning Break |
| 11:00 – 12:15 | Morning Session |
| 12:15 – 13:00โฏ | Lunch |
| 13:00 – 15:10โฏ | Afternoon Session |








